Year | Commander | Post | Awards | |
---|---|---|---|---|
1944-1945 | Julian Poole | 4629 LaGrange | Deceased | |
1945-1947 | Mayo Buckley | 2872 Athens | Deceased | |
1947-1949 | C Flannery Pope | 6544 Dublin | Deceased | |
1949-1950 | James L Carmichael | 5745 Swainsboro | Deceased | |
1950-1951 | Emmett E Culbreth | 4904 Bainbridge | Deceased | |
1951-1952 | James H "Sloppy" Floyd | 6688 Summerville | Deceased | |
1952-1953 | Asa D Kelley, Jr | 2785 Albany | Deceased | |
1953-1954 | Joe T Wood | 8452 Gainesville | AA | Deceased |
1954-1955 | Roland N Richardson | 5448 Griffin | Deceased | |
1955-1957 | Randolph Medlock | 5257 Stone Mountain | Deceased | |
1957-1958 | Wiley M Griffin, Jr | 4904 Bainbridge | Deceased | |
1958-1959 | Grady C Pittard, Jr | 2872 Athens | Deceased | |
1959-1960 | William P Poole, Sr | 8802 Butler | AA | Deceased |
1960-1961 | Gene Brown | 4825 Sylvester | Deceased | |
1961-1962 | Julian M Brisendine | 5290 Conyers | Deceased | |
1962-1963 | R D "Bulldog" Smith | 4346 Toccoa | ||
1963-1964 | H E "Poodle" Isaacs Jr | 4904 Bainbridge | Deceased | |
1964-1965 | Paul F Clements | 6605 Warner Robins | Deceased | |
1965-1966 | George H Pugh | 9147 Watkinsville | Deceased | |
1966-1967 | Hulette Goodman | 5448 Griffin | Deceased | |
1967-1968 | Ed B Hitt | 4382 Waycross | Deceased | |
1968-1969 | Johnnie Shiver | 4830 Moultrie | Non-Member/Deceased | |
1969-1970 | William S Shields | 6672 Thomson | Deceased | |
1970-1971 | Ogie D Hayes | 5257 Stone Mountain | Deceased | |
1971-1972 | W Ray Giles | 6688 Summerville | Deceased | |
1972-1973 | Winder "Stem" Giles | 4830 Moultrie | Deceased | |
1973-1974 | Harold L Barrett | 5255 Lawrenceville | Deceased | |
1974-1975 | Olin C Wright | 6602 Hinesville | Deceased | |
1975-1976 | James E Warren | 4583 Jesup | Deceased | |
1976-1977 | Marcus T Smith | 8076 Hartwell | Deceased | |
1977-1978 | H A "Pop" Rainwater | 7402 Bremen | Deceased | |
1978-1979 | Sammy L Cates | 5290 Conyers | Deceased | |
1979-1980 | Leo H Melanson | 6602 Hinesville | Deceased | |
1980-1981 | Robert H Lancaster | 6605 Warner Robins | Deceased | |
1981-1982 | J B Smith | 5376 Calhoun | Deceased | |
1982-1983 | Rance J Taylor | 4830 Moultrie | Deceased | |
1983-1984 | John W Bohanan | 5290 Conyers | AA | Deceased |
1984-1985 | T D Culpepper | 5032 Macon | Deceased | |
1985-1986 | Norman T Brown | 4346 Tocoa | Deceased | |
1986-1987 | Dallas Reeves | 2785 Albany | Deceased | |
1987-1988 | Jimmy J Fulbright | 5978 Nashville | Deceased | |
1988-1989 | John F Gwizdak | 5080 Lake City | AA | Deceased |
1989-1990 | Charlie B Stephenson | 5290 Conyers | AA, TC | Deceased |
1990-1991 | Ray E Brooks | 2785 Albany | Deceased | |
1991-1992 | General M Crumley | 7720 Cornelia | AA | Deceased |
1992-1993 | Desso F Faulkner | 5978 Nashville | AA | Deceased |
1993-1994 | Glenn E Mitchell | 5290 Conyers | AA | |
1994-1995 | Edward N Williams | 5448 Griffin | Deceased | |
1995-1996 | James T Wood | 5257 Stone Mountain | Non-Member/Deceased | |
1996-1997 | Donald F Ziegler | 6447 Thomaston | Deceased | |
1997-1998 | William S Satchell | 660 Savannah | Deceased | |
1998-1999 | William J Wilson | 7007 East Point | Deceased | |
1999-2000 | William R "Bill" Johnson | 658 Macon | AA | Deceased |
2000-2001 | Frederick Engelhardt III | 2518 St Marys | AA | Deceased |
2001-2002 | Billy W Smith | 4904 Bainbridge | AA | |
2002-2003 | Dick D Dickens | 6686 Eatonton | AA | |
2003-2004 | Edward P Grealish, Jr | 1187 Winder | AA | Deceased |
2004-2005 | James R "Randy" Coggins | 5080 Lake City | AA | |
2005-2006 | Manis V Long | 4830 Moultrie | AA | |
2006-2007 | Ralph E Thomas | 4985 Dalton | Deceased | |
2007-2008 | Dean E Smith | 5290 Conyers | AA | |
2008-2009 | H Dwayne Epps | 5897 Lavonia | AA | |
2009-2010 | David G Pipes | 8385 Kings Bay | AA | Non-Member/Deceased |
2010-2011 | Leonard D Ott | 6330 Jonesboro | AA | |
2011-2012 | Pledge M Cannon | 9998 Warner Robins | AA | |
2012-2013 | James R "Rusty" Rogers | 2785 Albany | ||
2013-2014 | Ronald E Keller | 8385 Kings Bay | Deceased | |
2014-2015 | Alfred J "Al" Lipphardt | 12002 North Fulton | AA, TC | |
2015-2016 | Michael J O'Steen | 5976 Douglas | AA, TC | |
2016-2017 | William C "Bill" Sandberg | 3679 Ft Oglethorpe | Deceased | |
2017-2018 | Richard H Attaway | 4629 LaGrange | AA, TC | |
2018-2019 | Charles A "Tony" Dobbins | 5080 Lake City | AA, TC | |
2019-2020 | Jeff Carroll | 2667 Newnan | AA, TC | |
2020-2021 | Joel L Willis, Jr | 5290 Conyers | ||
2021-2022 | Kevin Hammond | 7402 Buchanan | Non-Member | |
2022-2023 | Dean A Rakoskie | 10825 Statesboro | AA, TC |
AA = All-American
TC = Triple Crown