Year | Commander | Post | Awards | |
---|---|---|---|---|
1944-1945 | Julian Poole | 4629 | Deceased | |
1945-1947 | Mayo Buckley | Deceased | ||
1947-1949 | C Flannery Pope | Deceased | ||
1949-1950 | James L Carmichael | Deceased | ||
1950-1951 | Emmett E Culbreth | Deceased | ||
1951-1952 | James H Floyd | Deceased | ||
1952-1953 | Asa D Kelley, Jr | Deceased | ||
1953-1954 | Joe T Wood | AA | Deceased | |
1954-1955 | Roland N Richardson | Deceased | ||
1955-1957 | Randolph Medlock | Deceased | ||
1957-1958 | Wiley M Griffin, Jr | Deceased | ||
1958-1959 | Grady C Pittard, Jr | Deceased | ||
1959-1960 | William Poole | AA | ||
1960-1961 | Gene Brown | Deceased | ||
1961-1962 | Julian M Brisendine | Deceased | ||
1962-1963 | R D "Bulldog" Smith | 4346 | ||
1963-1964 | H E Isaacs | Deceased | ||
1964-1965 | Paul F Clements | Deceased | ||
1965-1966 | George H Pugh | Deceased | ||
1966-1967 | Hulette Goodman | 5448 | Deceased | |
1967-1968 | Ed B Hitt | Deceased | ||
1968-1969 | Johnnie Shiver | Non-Member/Deceased | ||
1969-1970 | William S Shields | Deceased | ||
1970-1971 | Ogle V Hayes | Deceased | ||
1971-1972 | W Ray Giles | Deceased | ||
1972-1973 | Winder Giles | Deceased | ||
1973-1974 | Harold L Barrett | Deceased | ||
1974-1974 | Olin C Wright | Deceased | ||
1975-1976 | James E Warren | Deceased | ||
1976-1977 | Marcus T Smith | Deceased | ||
1977-1978 | H A Rainwater | Deceased | ||
1978-1979 | Sammy L Cates | Deceased | ||
1979-1980 | Leo H Melanson | Deceased | ||
1980-1981 | Robert H Lancaster | Deceased | ||
1981-1982 | J B Smith | Deceased | ||
1982-1983 | Rance J Taylor | Deceased | ||
1983-1984 | John W Bohanan | AA | Deceased | |
1984-1985 | T D Culpepper | Deceased | ||
1985-1986 | Norman T Brown | Deceased | ||
1986-1987 | Dallas Reeves | Deceased | ||
1987-1988 | Jimmy J Fulbright | Deceased | ||
1988-1989 | John F Gwizdak | 5080 | AA | Deceased |
1989-1990 | Charlie B Stephenson | AA, TC | Deceased | |
1990-1991 | Ray E Brooks | Deceased | ||
1991-1992 | General M Crumley | 7720 | AA | Deceased |
1992-1993 | Desso F Faulkner | 5978 | AA | Deceased |
1993-1994 | Glenn E Mitchell | AA | ||
1994-1995 | Edward N Williams | Deceased | ||
1995-1996 | James T Wood | Non-Member/Deceased | ||
1996-1997 | Donald F Ziegler | Deceased | ||
1997-1998 | William S Satchell | Deceased | ||
1998-1999 | William J Wilson | Deceased | ||
1999-2000 | William R Johnson | 658 | AA | Deceased |
2000-2001 | Frederick Engelhardt III | AA | Deceased | |
2001-2002 | Billy W Smith | AA | ||
2002-2003 | Dick D Dickens | AA | ||
2003-2004 | Edward P Grealish, Jr | 1187 | AA | Deceased |
2004-2005 | James R "Randy" Coggins | 5080 | AA | |
2005-2006 | Manis V Long | AA | ||
2006-2007 | Ralph E Thomas | Deceased | ||
2007-2008 | Dean E Smith | AA | ||
2008-2009 | H Dwayne Epps | 5897 | AA | |
2009-2010 | David G Pipes | 8385 | AA | Non-Member/Deceased |
2010-2011 | Leonard D Ott | 6330 | AA | |
2011-2012 | Pledge M Cannon | 9998 | AA | |
2012-2013 | James R "Rusty" Rogers | |||
2013-2014 | Ronald E Keller | 8385 | Deceased | |
2014-2015 | Alfred J "Al" Lipphardt | 12002 | AA, TC | |
2015-2016 | Michael J O'Steen | 5976 | AA, TC | |
2016-2017 | William C "Bill" Sandberg | 3679 | Deceased | |
2017-2018 | Richard H Attaway | 4629 | AA, TC | |
2018-2019 | Charles A "Tony" Dobbins | 5080 | AA, TC | |
2019-2020 | Jeff Carroll | 2667 | AA, TC | |
2020-2021 | Joel L Willis, Jr | 5290 | ||
2021-2022 | Kevin Hammond | 7402 |
AA = All-American
TC = Triple Crown